| Session Start | 01 Nov 2025, 09:00 |
| Session End | Until all reward DI tokens have been distributed |
| Benefit |
|
| Session Start | 01 Jun 2026, 09:00 |
| Session End | N/A |
| Benefit |
|
Stake DI to earn more tokens & usage credit in future ecosystems
Balance:
0
1
Stake Amount
| 0 ~ 10,000 | 1 |
| 10,000 ~ 20,000 | 1.15 |
| 20,000 ~ 50,000 | 1.25 |
| 50,000 ~ 100,000 | 1.5 |
| 100,000 ~ 200,000 | 2 |
| 200,000 ~ | 2.5 |
Stake Duration
| No Lockup | 1 |
| 3 months | 1.25 |
| 6 months | 1.5 |
| 1 year | 2 |
| Full | 2.5 |
Total staked:
-
Total share:
-
APR:
-